Z1R 2022 SPRING METRIC CATALOG

1 | STRIKE OPS SV

T A B L E O F CONTENTS 83 04 82 108 121 107 122 126 H E L M E T S F U L L F A C E - 3 / 4 - H A L F - D I R T - S N O W - H E A D & N E C K W E A R J A C K E T S - V E S T S - G L O V E S - B O O T S - C H A P S J A C K E T S - V E S T S - G L O V E S - B O O T S - C H A P S H A T S - W A L L E T S - A C C E S S O R I E S M E N S A P P A R E L W O M E N S A P P A R E L C A S U A L S

$129.95 SIZE XS S M L XL 2X HAT SIZE 6 5⁄ 8 - 6 3 ⁄4 6 7 ⁄ 8 - 7 7 1 ⁄ 8 - 7 1 ⁄ 4 7 3⁄ 8 - 7 1 ⁄ 2 7 5⁄ 8 - 7 3⁄ 4 7 7 ⁄ 8 - 8 INCHES 20 7 ⁄ 8 - 21 1 ⁄ 4 21 5⁄ 8 - 22 22 3⁄ 8 - 22 3⁄ 4 23 1 ⁄ 8 - 23 1 ⁄ 2 24 - 24 3⁄ 8 24 3⁄ 4 - 25 1 ⁄ 8 CENTIMETERS 53 - 54 55 - 56 57 - 58 59 - 60 61 - 62 63 - 64 6 | R A N G E D U A L S P O R T R A N G E D U A L S P O R T S H I E L D S | R E P L A C E M E N T P A R T S | P A G E S 3 0 - 3 1 $149.95 - $169.95

$169.95 XS S M L XL 2X WOODLAND 0140- 0081 0082 0083 0084 0085 0086 $169.95 XS S M L XL 2X RED 0140- 0093 0094 0095 0096 0097 0098 $169.95 XS S M L XL 2X DESERT 0140- 0087 0088 0089 0090 0091 0092 S I Z I N G C H A R T ( P A G E 6 ) | 7 * INCLUDES SMOKE SHIELD ( R ANG E C AMO ) * INCLUDES SMOKE SHIELD ( R ANG E C AMO ) * INCLUDES SMOKE SHIELD ( R ANG E C AMO ) CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS

$159.95 XS S M L XL 2X BLACK/ORANGE 0140- 0114 0115 0116 0117 0118 0119 $159.95 XS S M L XL 2X BLACK/WHITE 0140- 0007 0008 0009 0010 0011 0012 $159.95 XS S M L XL 2X BLACK/HI-VIZ 0140- 0001 0002 0003 0004 0005 0006 $159.95 XS S M L XL 2X BLACK/RED 0140- 0013 0014 0015 0016 0017 0018 ( R ANG E U P TAK E ) ( R ANG E U P TAK E ) ( R ANG E U P TAK E ) ( R ANG E U P TAK E ) 8 | R A N G E D U A L S P O R T

$149.95 XS S M L XL 2X WHITE 0101- 10889 10890 10891 10892 10893 10894 $149.95 XS S M L XL 2X BLACK 0101- 10875 10876 10877 10878 10879 10880 $149.95 XS S M L XL 2X FLAT BLACK 0101- 10868 10869 10870 10871 10872 10873 $149.95 XS S M L XL 2X DARK SILVER 0101- 10882 10883 10884 10885 10886 10887 ( R ANG E ) ( R ANG E ) ( R ANG E ) ( R ANG E ) S I Z I N G C H A R T ( P A G E 6 ) | 9 CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS

• VERSATILE DESIGN CAN BE USED WITH OR W/OUT THE FACE SHIELD (HARDWARE FOR CONVERSION INCLUDED) • SCRATCH RESISTANT, POLYCARBONATE SHIELD • ADJUSTABLE AND REMOVABLE VISOR SIZE XS S M L XL 2X HAT SIZE 6 5⁄ 8 - 6 3 ⁄4 6 7 ⁄ 8 - 7 7 1 ⁄ 8 - 7 1 ⁄ 4 7 3⁄ 8 - 7 1 ⁄ 2 7 5⁄ 8 - 7 3⁄ 4 7 7 ⁄ 8 - 8 INCHES 20 7 ⁄ 8 - 21 1 ⁄ 4 21 5⁄ 8 - 22 22 3⁄ 8 - 22 3⁄ 4 23 1 ⁄ 8 - 23 1 ⁄ 2 24 - 24 3⁄ 8 24 3⁄ 4 - 25 1 ⁄ 8 CENTIMETERS 53 - 54 55 - 56 57 - 58 59 - 60 61 - 62 63 - 64 $179.95 R A N G E M I P S D U A L S P O R T 1 0 | R A N G E M I P S D U A L S P O R T S H I E L D S | R E P L A C E M E N T P A R T S | P A G E S 3 0 - 3 1

CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS $179.95 XS S M L XL 2X BLACK 0101- 12369 12370 12371 12372 12373 12374 $179.95 XS S M L XL 2X DARK SILVER 0101- 12375 12376 12377 12378 12379 12380 $179.95 XS S M L XL 2X FLAT BLACK 0101- 12363 12364 12365 12366 12367 12368 HOW MI PS WORKS In a helmet with MIPS Brain Protection System (BPS) the shell and the liner are separated by a Low Friction Layer. When a helmet with MIPS Brain Protection System is subjected to an angled impact, the low friction layer allows the helmet to slide relative to the head. The MIPS BPS is designed to add protection in helmets against the rotational motion. The rotational motion is a combination of rotational energy (angular velocity) and rotational forces (from angular acceleration) that both affects the brain and increases the risk for minor and severe brain injuries. MIPS BPS has been scientifcly proven to reduce rotational motion when implemented in a helmet by absorbing and redirecting rotational energies and forces transferred to the brain. ( R ANG E M I P S ) ( R ANG E M I P S ) ( R ANG E M I P S ) S I Z I N G C H A R T ( P A G E 1 0 ) | 1 1

SIZE XS S M L XL 2X 3X 4X HAT SIZE 6 5⁄ 8 - 6 3 ⁄4 6 7 ⁄ 8 - 7 7 1 ⁄ 8 - 7 1 ⁄ 4 7 3⁄ 8 - 7 1 ⁄ 2 7 5⁄ 8 - 7 3⁄ 4 7 7 ⁄ 8 - 8 8 1 ⁄ 8 - 8 1 ⁄ 4 8 3⁄ 8 - 8 1 ⁄ 2 INCHES 20 7 ⁄ 8 - 21 1 ⁄ 4 21 5⁄ 8 - 22 22 3⁄ 8 - 22 3⁄ 4 23 1 ⁄ 8 - 23 1 ⁄ 2 24 - 24 3⁄ 8 24 3⁄ 4 - 25 1 ⁄ 8 25 1 ⁄ 2 - 26 26 1 ⁄ 4 - 26 3⁄ 4 CENTIMETERS 53 - 54 55 - 56 57 - 58 59 - 60 61 - 62 63 - 64 65 - 66 67 - 68 • SMOKE VERSION INCLUDES POLYCARBONATE SMOKE SHIELD AND CLEAR SHIELD • POLYCARBONATE SHIELD IS SCRATCH RESISTANT AND EASY TO REMOVE • AVAILABLE BREATH BOX, DUAL SHIELD AND ELECTRIC SHIELD TO MAKE THIS A YEAR-ROUND HELMET. • SOLARIS MODULAR SNOW VERSION AVAILABLE (SEE PAGE 78) S O L A R I S M O D U L A R 1 2 | S O L A R I S M O D U L A R $149.95 - $179.95 S H I E L D S | R E P L A C E M E N T P A R T S | P A G E S 3 0 - 3 1

S I Z I N G C H A R T ( P A G E 1 2 ) | 1 3 CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS

$159.95 XS S M L XL 2X WHITE/BLACK 0100- 2034 2035 2036 2037 2038 2039 ( S O L A R I S SMO K E ) $169.95 XS S M L XL 2X GRAY 0101- 12850 12851 12852 12853 12854 12855 ( S O L A R I S SMO K E ) * INCLUDES SMOKE SHIELD 1 4 | S O L A R I S M O D U L A R $179.95 3X 4X GRAY 0100- 14021 14022 $169.95 XS S M L XL 2X FLAT BLACK 0101- 12844 12845 12846 12847 12848 12849 ( S O L A R I S SMO K E ) * INCLUDES SMOKE SHIELD $179.95 3X 4X FLAT BLACK 0100- 14019 14020

CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS $159.95 XS S M L XL 2X BLACK/RED 0100- 2028 2029 2030 2031 2032 2033 $159.95 XS S M L XL 2X BLACK/BLUE 0100- 2016 2017 2018 2019 2020 2021 $159.95 XS S M L XL 2X BLACK/HI-VIZ 0100- 2040 2041 2042 2043 2044 2045 $159.95 XS S M L XL 2X BLACK/GRAY 0100- 2022 2023 2024 2025 2026 2027 ( S O L A R I S SMO K E ) ( S O L A R I S SMO K E ) ( S O L A R I S SMO K E ) ( S O L A R I S SMO K E ) S I Z I N G C H A R T ( P A G E 1 2 ) | 1 5

$149.95 XS S M L XL 2X GLOSS BLACK 0101- 10024 10025 10026 10027 10028 10029 $159.95 3X 4X GLOSS BLACK 0100- 2157 2158 $159.95 3X 4X FLAT BLACK 0100- 2159 2160 $149.95 XS S M L XL 2X FLAT BLACK 0101- 10030 10031 10032 10033 10034 10035 ( S O L A R I S ) ( S O L A R I S ) 1 6 | S O L A R I S M O D U L A R

CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS $149.95 XS S M L XL 2X DARK SILVER 0101- 10048 10049 10050 10051 10052 10053 $149.95 XS S M L XL 2X WHITE 0101- 10036 10037 10038 10039 10040 10041 $159.95 3X 4X WINE 0100- 2167 2168 $159.95 3X 4X WHITE 0100- 2161 2162 $159.95 3X 4X DARK SILVER 0100- 2165 2166 $159.95 3X 4X SILVER 0100- 2163 2164 $149.95 XS S M L XL 2X SILVER 0101- 10042 10043 10044 10045 10046 10047 $149.95 XS S M L XL 2X WINE 0101- 10054 10055 10056 10057 10058 10059 ( S O L A R I S ) ( S O L A R I S ) ( S O L A R I S ) ( S O L A R I S ) S I Z I N G C H A R T ( P A G E 1 2 ) | 1 7

SIZE XS S M L XL 2X 3X HAT SIZE 6 5⁄ 8 - 6 3 ⁄4 6 7 ⁄ 8 - 7 7 1 ⁄ 8 - 7 1 ⁄ 4 7 3⁄ 8 - 7 1 ⁄ 2 7 5⁄ 8 - 7 3⁄ 4 7 7 ⁄ 8 - 8 81 ⁄ 8 -8 1 ⁄ 4 INCHES 20 7 ⁄ 8 - 21 1 ⁄ 4 21 5⁄ 8 - 22 22 3⁄ 8 - 22 3⁄ 4 23 1 ⁄ 8 - 23 1 ⁄ 2 24 - 24 3⁄ 8 24 3⁄ 4 - 25 1 ⁄ 8 25 1 ⁄ 2 - 26 CENTIMETERS 53 - 54 55 - 56 57 - 58 59 - 60 61 - 62 63 - 64 65 - 66 J A C K A L H E L M E T • AERODYNAMIC SHELL DESIGN CREATES A QUIET AND STABLE RIDE • SCRATCH RESISTANT, POLYCARBONATE ANTI-FOG SHIELD 1 8 | J A C K A L $139.95 - $169.95 S H I E L D S | R E P L A C E M E N T P A R T S | P A G E S 3 0 - 3 1

CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS $149.95 XS S M L XL 2X 3X MATTE GRY/BLK 0101- 13343 13344 13345 13346 13347 13348 13349 $169.95 XS S M L XL 2X 3X PRIMER GRAY 0101- 13999 14000 14001 14002 14003 14004 14005 ( J A C KA L AV E NG E ) ( J A C KA L KUDA ) ( J A C KA L SMO K E ) ( J A C KA L SMO K E ) $149.95 XS S M L XL 2X 3X GLOSS BLK/GRY 0101- 13350 13351 13352 13353 13354 13355 13356 $169.95 XS S M L XL 2X 3X FLAT BLACK 0101- 13992 13993 13994 13995 13996 13997 13998 S I Z I N G C H A R T ( P A G E 1 8 ) | 1 9 * INCLUDES SMOKE SHIELD * INCLUDES SMOKE SHIELD

$139.95 XS S M L XL 2X 3X TITANIUM 0101- 10805 10806 10807 10808 10809 10810 10811 ( J A C KA L ) ( J A C KA L ) $139.95 XS S M L XL 2X 3X BLACK 0101- 10791 10792 10793 10794 10795 10796 10797 $139.95 XS S M L XL 2X 3X FLAT BLACK 0101- 10798 10799 10800 10801 10802 10803 10804 ( J A C KA L ) 2 0 | J A C K A L

CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS S I Z I N G C H A R T ( P A G E 1 8 ) | 2 1

• SCRATCH RESISTANT, POLYCARBONATE SHIELD • CHIN VENT IMPROVES INTERIOR AIRFLOW AND HELPS REDUCE SHIELD FOGGING • WARRANT SNOW VERSION AVAILABLE (SEE PAGE 76) SIZE XS S M L XL 2X HAT SIZE 6 5⁄ 8 - 6 3 ⁄4 6 7 ⁄ 8 - 7 7 1 ⁄ 8 - 7 1 ⁄ 4 7 3⁄ 8 - 7 1 ⁄ 2 7 5⁄ 8 - 7 3⁄ 4 7 7 ⁄ 8 - 8 INCHES 20 7 ⁄ 8 - 21 1 ⁄ 4 21 5⁄ 8 - 22 22 3⁄ 8 - 22 3⁄ 4 23 1 ⁄ 8 - 23 1 ⁄ 2 24 - 24 3⁄ 8 24 3⁄ 4 - 25 1 ⁄ 8 CENTIMETERS 53 - 54 55 - 56 57 - 58 59 - 60 61 - 62 63 - 64 W A R R A N T H E L M E T 2 2 | W A R R A N T $109.95 - $124.95 S H I E L D S | R E P L A C E M E N T P A R T S | P A G E S 3 0 - 3 1

$124.95 XS S M L XL 2X BLACK/GOLD 0101- 14170 14171 14172 14173 14174 14175 (WA R R AN T S OMB R E R O ) $124.95 XS S M L XL 2X WHITE/GOLD 0101- 14164 14165 14166 14167 14168 14169 (WA R R AN T S OMB R E R O ) S I Z I N G C H A R T ( P A G E 2 2 ) | 2 3 CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS

$109.95 XS S M L XL 2X BLACK 0101- 13146 13147 13148 13149 13150 13151 $109.95 XS S M L XL 2X DARK SILVER 0101- 13158 13159 13160 13161 13162 13163 $109.95 XS S M L XL 2X WHITE 0101- 13170 13171 13172 13173 13174 13175 $109.95 XS S M L XL 2X FLAT BLACK 0101- 13152 13153 13154 13155 13156 13157 $109.95 XS S M L XL 2X SILVER 0101- 13164 13165 13166 13167 13168 13169 (WA R R AN T ) (WA R R AN T ) (WA R R AN T ) (WA R R AN T ) (WA R R AN T ) 2 4 | W A R R A N T

S I Z I N G C H A R T ( P A G E 2 2 ) | 2 5 CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS

W A R R A N T Y O U T H H E L M E T 2 6 | W A R R A N T $99.95 - $109.95 SIZE S M L INCHES 19 1⁄ 4 - 19 3 ⁄ 4 20 - 20 1⁄ 2 20 7⁄ 8 - 21 1⁄ 4 CENTIMETERS 49 - 50 51 - 52 53 - 54 S H I E L D S | R E P L A C E M E N T P A R T S | P A G E S 3 0 - 3 1

$99.95 S M L FLAT BLACK 0102- 0239 0240 0241 $109.95 S M L GLOSS BLACK 0102- 0242 0243 0244 $99.95 S M L GLOSS BLACK 0102- 0245 0246 0247 $109.95 S M L GLOSS GREY 0102- 0248 0249 0250 (WA R R AN T Y OU T H ) (WA R R AN T Y OU T H ) (WA R R AN T Y OU T H KUDA ) (WA R R AN T Y OU T H KUDA ) S I Z I N G C H A R T ( P A G E 2 6 ) | 2 7 CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS

$89.95 S/M L/XL FLAT BLACK 0102- 0201 0202 $89.95 S/M L/XL BLACK 0102- 0101 0102 • CONTOURED FOR A CHILD’S HEAD • LIGHTWEIGHT, COMPACT SHELL FOR OPTIMAL FIT AND COMFORT • ADVANCED ABS/POLYCARBONATE ALLOY SHELL MEETS DOT STANDARDS • TWO CLOSABLE FOREHEAD INTAKES AND REAR EXHAUST PORTS • CHIN VENTS HELP PREVENT SHIELD FROM FOGGING • COMFORTABLE NECK ROLL PADDING REDUCES WIND NOISE • UV RESISTANT CLEAR COAT FINISH HELPS PROTECT PAINT • STRIKE YOUTH SNOW VERSION AVAILABLE (SEE PAGE 82) • DOT APPROVED SHELL SIZE S/M L/XL HAT SIZE 6 - 6 1 ⁄4 6 3⁄ 8 - 6 5⁄ 8 INCHES 18 7 ⁄ 8 - 19 3⁄ 4 19 7 ⁄ 8 - 20 1 ⁄ 4 CENTIMETERS 49 - 50 50 - 51 ( S T R I K E Y OU T H ) S T R I K E Y O U T H ( S T R I K E Y OU T H ) 2 8 | S T R I K E Y O U T H $89.95 S H I E L D S | R E P L A C E M E N T P A R T S | P A G E S 3 0 - 3 1

SHIELDS | REPLACEMENT PARTS | PAGES 26-27 S I Z I N G C H A R T ( P A G E 2 8 ) | 2 9 CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS

S U N V I S O R S | J A C K A L H E L M E T CLEAR 0130-0768 $9.95 DARK SMOKE 0130-0769 $9.95 RST BLUE 0130-0770 $14.95 RST SILVER 0130-0771 $14.95 RST GOLD 0130-0772 $14.95 S H I E L D S | J A C K A L H E L M E T CLEAR 0130-0762 $23.95 DARK SMOKE 0130-0763 $23.95 RST BLUE 0130-0764 $34.95 RST SILVER 0130-0765 $34.95 RST RED 0130-0767 $34.95 RST GOLD 0130-0766 $34.95 S H I E L D S | R A N G E H E L M E T CLEAR 0130-0773 $19.95 DARK SMOKE 0130-0774 $19.95 MIRROR 0130-0775 $19.95 S H I E L D S | S O L A R I S H E L M E T CLEAR 0130-0661 $19.95 DARK SMOKE 0130-0662 $19.95 MIRROR 0130-0714 $19.95 S H I E L D S | S T R I K E Y O U T H H E L M E T CLEAR 0130-0162 $22.95 S H I E L D S | W A R R A N T H E L M E T CLEAR 0130-0916 $19.95 SMOKE 0130-0917 $19.95 MIRROR 0130-0918 $19.95 3 0 | F U L L F A C E H E L M E T S H I E L D S & S U N V I S O R S | R E P L A C E M E N T P A R T S

RANGE 0133-1039 PIVOT KIT RANGE $8.95 0133-1040 SIDEPLATES RANGE BLK $6.95 0133-1050 SIDEPLATES RANGE FLT BLK $6.95 0133-1051 SIDEPLATES RANGE WHT $6.95 0133-1054 SIDEPLATES RANGE DRKSIL $6.95 0133-1076 VENT PLUG KIT RANGE BLK $4.95 0133-1113 VISOR PLUG KIT RANGE BLK $9.95 0133-1114 VISOR KIT RANGE FLT BLK $21.95 0133-1115 VISOR KIT RANGE BLK $21.95 0133-1117 VISOR KIT RANGE WHT $21.95 0133-1116 VISOR KIT RANGE DRK SILV $21.95 0133-1117 VISOR KIT RANGE WHT $21.95 0134-2331 CHEEK PAD RANGE XS 35MM $14.95 0134-2332 CHEEK PAD RANGE SM 30MM $14.95 0134-2333 CHEEK PAD RANGE MD 25MM $14.95 0134-2334 CHEEK PAD RANGE LG 20MM $14.95 0134-2335 CHEEK PAD RANGE XL 20MM $14.95 0134-2336 CHEEK PAD RANGE 2X 15MM $14.95 0134-2337 LINER RANGE XS 12MM $14.95 0134-2338 LINER RANGE SM 10MM $14.95 0134-2339 LINER RANGE MD 8MM $14.95 0134-2340 LINER RANGE LG 10MM $14.95 0134-2341 LINER RANGE XL 10MM $14.95 0134-2342 LINER RANGE 2X 8MM $14.95 JACKAL 0133-1030 PIVOT KIT JACKAL BLK $7.95 0134-2315 CHEEKPAD JACKAL XS 35MM $14.95 0134-2316 CHEEKPAD JACKAL SM 30MM $14.95 0134-2317 CHEEKPAD JACKAL MD 30MM $14.95 0134-2318 CHEEKPAD JACKAL LG 25MM $14.95 0134-2319 CHEEKPAD JACKAL XL 25MM $14.95 0134-2320 CHEEKPAD JACKAL 2X 20MM $14.95 0134-2321 CHEEKPAD JACKAL 3X 15MM $14.95 0134-2322 LINER JACKAL XS 15MM $19.95 0134-2323 LINER JACKAL SM 12MM $19.95 0134-2324 LINER JACKAL MD 15MM $19.95 0134-2325 LINER JACKAL LG 12MM $19.95 0134-2326 LINER JACKAL XL 12MM $19.95 0134-2327 LINER JACKAL 2X 9MM $19.95 0134-2328 LINER JACKAL 3X 7MM $19.95 0134-2329 AIR GUARD JACKAL BLK $4.95 0134-2330 CHIN CURTAIN JACKAL BLK $4.95 WARRANT 0130-0915 PIVOT KIT WARRANT BLK $4.95 0134-2683 CHKPD WARRANT BLK XS $14.95 0134-2684 CHKPD WARRANT BLK SM $14.95 0134-2685 CHKPD WARRANT BLK MD $14.95 0134-2686 CHKPD WARRANT BLK LG $14.95 0134-2687 CHKPD WARRANT BLK XL $14.95 0134-2688 CHKPD WARRANT BLK 2X $14.95 0134-2689 LINER WARRANT BLK XS $14.95 0134-2690 LINER WARRANT BLK SM $14.95 0134-2691 LINER WARRANT BLK MD $14.95 0134-2692 LINER WARRANT BLK LG $14.95 0134-2693 LINER WARRANT BLK XL $14.95 0134-2694 LINER WARRANT BLK 2X $14.95 WARRANT CONT. 0133-1313 HELMET TOP VENT $4.95 SOLARIS 0133-0992 PIVOT KIT SOLARIS $8.95 0134-2067 CHKPDS SOLARIS XS 35MM $14.95 0134-2068 CHKPDS SOLARIS SM 30MM $14.95 0134-2069 CHKPDS SOLARIS MD 25MM $14.95 0134-2070 CHKPDS SOLARIS LG 20MM $14.95 0134-2071 CHKPDS SOLARIS XL 20MM $14.95 0134-2072 CHKPDS SOLARIS 2X 15MM $14.95 0134-2884 CHKPDS SOLARIS 3X $16.95 0134-2885 CHKPDS SOLARIS 4X $16.95 0134-2073 LINER SOLARIS XS 12MM $14.95 0134-2074 LINER SOLARIS SM 10MM $14.95 0134-2075 LINER SOLARIS MD 8MM $14.95 0134-2076 LINER SOLARIS LG 10MM $14.95 0134-2077 LINER SOLARIS XL 10MM $14.95 0134-2078 LINER SOLARIS 2X 8MM $14.95 0134-2886 LINER SOLARIS 3X $16.95 0134-2887 LINER SOLARIS 4X $16.95 STRIKE YOUTH 0133-0241 VENT KIT STRIKE-YTH $8.95 0133-0242 SHLD PIVOT KIT STRIKE YTH $9.95 0134-0313 AIR GUIDE STRIKE-YTH $4.95 WARRANT YOUTH 0134-2961 CHEEKPAD WARRANT YTH SM 35MM $14.95 0134-2962 CHEEKPAD WARRANT YTH MD 30MM $14.95 0134-2963 CHEEKPAD WARRANT YTH LG 25MM $14.95 0134-2964 LINER WARRANT YTH SM 14MM $14.95 0134-2965 LINER WARRANT YTH MD 12MM $14.95 0134-2966 LINER WARRANT YTH LG 10MM $14.95 CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS 1/2 HELMETS 3/4 HELMETS FULL FACE HELMETS Z 1 R . C O M | 3 1

SIZE S M L XL 2X 3X HAT SIZE 6 7⁄ 8 - 7 7 1⁄ 8 - 7 1⁄ 4 7 3⁄ 8 - 7 1⁄ 2 7 5⁄ 8 - 7 3⁄ 4 7 7⁄ 8 - 8 8 1⁄ 8 - 8 1⁄ 4 INCHES 21 5⁄ 8 - 22 22 3⁄ 8 - 22 3⁄ 4 23 1⁄ 8 - 23 1⁄ 2 24 - 24 3⁄ 8 24 3⁄ 4 - 25 1⁄ 8 25 1⁄ 2 - 26 CENTIMETERS 55 - 56 57 - 58 59 - 60 61 - 62 63 - 64 65 - 66 R O A D M A X X $99.95 S M L XL 2X 3X FLAT BLACK 0104- 2517 2518 2519 2520 2521 2522 3 2 | R O A D M A X X $99.95 S H I E L D S | R E P L A C E M E N T P A R T S | P A G E S 4 6 - 4 7 ( R O AD MA X X )

ROAD MAX $99.95 S M L XL 2X 3X BLACK 0104- 2510 2511 2512 2513 2514 2515 ROAD MAX $99.95 S M L XL 2X 3X BLUE 0104- 2858 2859 2860 2861 2862 2863 $99.95 S M L XL 2X 3X WHITE 0104- 2524 2525 2526 2527 2528 2529 $99.95 S M L XL 2X 3X DARK SILVER 0104- 2538 2539 2540 2541 2542 2543 $99.95 S M L XL 2X 3X SILVER 0104- 2531 2532 2533 2534 2535 2536 $99.95 S M L XL 2X 3X WINE 0104- 2545 2546 2547 2548 2549 2550 ( R O AD MA X X ) ( R O AD MA X X ) ( R O AD MA X X ) ( R O AD MA X X ) ( R O AD MA X X ) ( R O AD MA X X ) S I Z I N G C H A R T ( P A G E 3 2 ) | 3 3 CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS HALF HELMETS 3/4 HELMETS FULL FACE HELMETS

SIZE XS S M L XL 2X HAT SIZE 6 5⁄ 8 - 6 3 ⁄4 6 7 ⁄ 8 - 7 7 1 ⁄ 8 - 7 1 ⁄ 4 7 3⁄ 8 - 7 1 ⁄ 2 7 5⁄ 8 - 7 3⁄ 4 7 7 ⁄ 8 - 8 INCHES 20 7 ⁄ 8 - 21 1 ⁄ 4 21 5⁄ 8 - 22 22 3⁄ 8 - 22 3⁄ 4 23 1 ⁄ 8 - 23 1 ⁄ 2 24 - 24 3⁄ 8 24 3⁄ 4 - 25 1 ⁄ 8 CENTIMETERS 53 - 54 55 - 56 57 - 58 59 - 60 61 - 62 63 - 64 S A T U R N H E L M E T 3 4 | S A T U R N $89.95 - $99.95 S H I E L D S | R E P L A C E M E N T P A R T S | P A G E S 4 6 - 4 7

S I Z I N G C H A R T ( P A G E 3 4 ) | 3 5 CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS HALF HELMETS 3/4 HELMETS FULL FACE HELMETS

$99.95 XS S M L XL 2X FLAT BLACK 0104- 2816 2817 2818 2819 2820 2821 $99.95 XS S M L XL 2X FLAT BLACK 0104- 2852 2853 2854 2855 2856 2857 ( S AT U RN T R US T NO ON E ) ( S AT U RN D E V I L MAD E ME ) 3 6 | S A T U R N

$89.95 XS S M L XL 2X FLAT BLACK 0104- 2258 2259 2260 2261 2262 2263 $89.95 XS S M L XL 2X BLACK 0104- 2252 2253 2254 2255 2256 2257 $89.95 XS S M L XL 2X TITANIUM 0104- 2264 2265 2266 2267 2268 2269 ( S AT U RN ) ( S AT U RN ) ( S AT U RN ) S I Z I N G C H A R T ( P A G E 3 4 ) | 3 7 CASUALS WOMEN ' S BOOTS WOMEN ' S APPAREL MEN ' S BOOTS MEN ' S APPAREL HEAD & NECKWEAR SNOW HELMETS OFF-ROAD HELMETS HALF HELMETS 3/4 HELMETS FULL FACE HELMETS

